Horizontal Mill Department
Concept Components’ Horizontal Mill Department features twelve Mazak Horizontal machines. Spindle speeds vary from 12,000 to 18,000 rpm, with tool storage capacities ranging from 80 to 160 tools. Tool changes are executed in under one second from chip to chip. Most of these machines are equipped with Digital Probing to ensure precision in the parts being produced.
Key Machines and Specifications
| Model | Tool Magazine | RPM | Additional Features |
|---|---|---|---|
| Mazak FH 4000 | 120 | 18,000 | 1° Index |
| Mazak HCN 4000 NEO | 120 | 18,000 | 1° Index |
| Mazak PFH 4800 | 120 | 15,000 | 1° Index |
| Mazak PFH 4800 | 80 | 12,000 | 1° Index |
| Mazak PFH 4800 | 80 | 12,000 | 1° Index |
| Mazak 4000 II | 120 | 12,000 | 1° Index |
| Mazak 4000 II | 120 | 12,000 | 1° Index |
| Mazak 4000 III | 120 | 18,000 | 4th Axis, Palletech High Rise 12 Pallet System |
| Mazak HNC 4000 | 160 | 18,000 | 4th Axis, 6 Pallet System |
| Mazak HNC 4000 | 120 | 18,000 | 4th Axis |
| Mazak HNC 4000 | 120 | 18,000 | 4th Axis |
| Mazak HNC 4000 | 120 | 18,000 | 4th Axis |
